|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
---------------------------------------------------------------------------------------------------------------------------------
BENNETT, Raymond... 26-3 447 17.2 62-152 .408 22-59 .373 35-50 .700 10 22 32 1.2 36 0 23 43 1 12 181 7.0
BOWMAN, Jason...... 9-0 47 5.2 7-16 .438 0-0 .000 5-8 .625 4 5 9 1.0 6 0 2 5 1 3 19 2.1
BOZART, Segaro..... 28-26 848 30.3 78-162 .481 32-72 .444 21-26 .808 21 105 126 4.5 60 2 54 42 9 32 209 7.5
BROWN, John........ 27-25 732 27.1 76-165 .461 0-2 .000 42-64 .656 62 79 141 5.2 70 2 30 48 1 40 194 7.2
FRANCIS, Norman.... 24-6 391 16.3 13-43 .302 0-0 .000 12-23 .522 20 33 53 2.2 53 2 7 12 4 12 38 1.6
JANNEY, Joseph..... 23-6 341 14.8 7-17 .412 0-0 .000 7-13 .538 22 40 62 2.7 46 1 8 19 7 10 21 0.9
MOORE, Michael..... 28-17 641 22.9 95-248 .383 30-88 .341 95-116 .819 36 97 133 4.8 79 0 29 52 4 11 315 11.3
OPPENHEIMER, Josh.. 14-1 247 17.6 23-72 .319 19-53 .358 19-22 .864 3 16 19 1.4 23 1 21 18 1 7 84 6.0
ROBINSON, Rick..... 17-5 246 14.5 40-117 .342 13-45 .289 25-34 .735 10 18 28 1.6 24 0 16 24 4 13 118 6.9
SERRANO, Sal....... 21-4 302 14.4 28-61 .459 11-26 .423 11-11 1.000 15 13 28 1.3 27 0 31 26 0 8 78 3.7
THOMPSON, Chris.... 27-23 623 23.1 87-185 .470 19-51 .373 61-82 .744 14 39 53 2.0 58 2 56 59 3 32 254 9.4
WASHINGTON, Vincent 28-22 735 26.3 78-168 .464 0-0 .000 91-126 .722 49 60 109 3.9 81 5 37 64 9 19 247 8.8
Team totals........ 28 0 594-1406 .422 146-396 .369 424-575 .737 266 527 793 28.3 563 15 314 412 44 199 1758 62.8
Opp totals......... 28 0 601-1309 .459 111-333 .333 431-637 .677 221 508 729 26.0 526 13 309 436 78 176 1744 62.3
Date Opponent Score Attend Site Notes
---- -------- ----- ------ ---- -----
11/22/1991 at cal state hayward W 85-76
11/23/1991 at sonoma state L 53-61
11/26/1991 at pepperdine universit L 54-63
12/3/1991 at pt. loma nazarene W 77-56
12/6/1991 at so. colorado W 64-61
12/7/1991 at university of denver L 49-71
12/12/1991 N. CENTRAL ILLINOIS W 84-60
12/14/1991 BIOLA UNIVERSITY W 48-45
12/20/1991 CHRISTIAN HERITAGE W 80-65
12/21/1991 THE MASTER'S COLLEGE W 52-51
12/27/1991 at grand canyon univers L 73-75
12/28/1991 at chapman university W 66-50
12/30/1991 SO. CAL. COLLEGE L 65-78
*1/10/1992 at uc riverside L 62-74
*1/11/1992 at cal state san b'dino W 63-58
*1/17/1992 CAL POLY POMONA L 68-73
*1/18/1992 at cal state l.a. W 72-53
*1/24/1992 CAL POLY W 68-64
*1/25/1992 CAL STATE BAKERSFIEL L 37-50
*1/31/1992 CHAPMAN UNIVERSITY W 62-57
*2/7/1992 at cal state bakersfiel W 63-60
*2/8/1992 at cal poly W 68-62
*2/14/1992 CAL STATE L.A. L 51-53
*2/15/1992 at cal poly pomona L 65-72
*2/21/1992 CAL STATE SAN B'DINO L 47-53
*2/22/1992 UC RIVERSIDE W 63-58
*2/29/1992 at chapman university W 67-54
3/6/1992 at cal state bakersfiel L 51-71 ccaa tournament
Overall: 16-12
Conference: 8-6
Home: 7-5
Away: 9-7
Neutral: 0-0